VAT number | 26722401202 |
---|---|
Trade register number | 02 09 084364 |
Company name | iBioScience Korlátolt Felelősségű Társaság |
Company Short name | iBioScience Kft. |
Industy code | 7211. Research and experimental development on biotechnology |
Year of incorporation | 28/04/2019 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 654 358 020 |
Turnover in EUR | 1 709 489 |
Last available number of employees date | 01/07/2024 |
Last available number of employees | 25 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit