VAT number | 26656993205 |
---|---|
Trade register number | 05 09 031558 |
Company name | LEVAGRI-AGRO Korlátolt Felelősségű Társaság |
Company Short name | LEVAGRI-AGRO Kft. |
Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
Year of incorporation | 14/02/2019 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2022 |
Turnover | 0 |
Turnover in EUR | 0 |
Last available number of employees date | 01/01/2023 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022 |
Number of events influencing credit risk | 3 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit