| VAT number | 26647562243 |
|---|---|
| Trade register number | 01 09 337027 |
| Company name | Edelweiss Tours Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Edelweiss Tours Kft "f. a." |
| Industy code | 7990. Other reservation service and related activities |
| Year of incorporation | 06/02/2019 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 20/08/2023 |
| Turnover | 6 006 000 |
| Turnover in EUR | 15 641 |
| Last available number of employees date | 01/07/2024 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 3 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit