| VAT number | 26593470208 |
|---|---|
| Trade register number | 08 09 030552 |
| Company name | Dellamel Korlátolt Felelősségű Társaság |
| Company Short name | Dellamel Kft. |
| Industy code | 4684.25 Wholesale of hardware, plumbing and heating equipment and supplies |
| Year of incorporation | 29/11/2018 |
| Capital | 4 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 138 907 008 |
| Turnover in EUR | 338 723 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit