| VAT number | 26498777210 |
|---|---|
| Trade register number | 10 09 036984 |
| Company name | Gyöngyhalász Bútor Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Gyöngyhalász Bútor Kft. "f. a." |
| Industy code | 3102. Manufacture of kitchen furniture |
| Year of incorporation | 15/08/2018 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 44 692 000 |
| Turnover in EUR | 115 764 |
| Last available number of employees date | 04/02/2020 |
| Last available number of employees | 8 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit