| VAT number | 26282053205 |
|---|---|
| Trade register number | 05 09 031735 |
| Company name | Lingemann Hungary Kereskedelmi Korlátolt Felelősségű Társaság |
| Company Short name | Lingemann Hungary Kft. |
| Industy code | 4676. Wholesale of other intermediate products |
| Year of incorporation | 23/02/2018 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 641 406 020 |
| Turnover in EUR | 1 675 652 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 10 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit