| VAT number | 26277066213 |
|---|---|
| Trade register number | 13 09 192222 |
| Company name | Napsugár-Horváth Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Napsugár-Horváth Kft. "f. a." |
| Industy code | 4727.25 Retail sale of other food |
| Year of incorporation | 06/03/2018 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 2 655 000 |
| Turnover in EUR | 8 033 |
| Last available number of employees date | 01/06/2022 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2019 |
| Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit