| VAT number | 25912757207 | 
|---|---|
| Trade register number | 07 09 027809 | 
| Company name | Seven World Hungary Korlátolt Felelősségű Társaság | 
| Company Short name | Seven World Hungary Kft. | 
| Industy code | 5611.25 Restaurant activities | 
| Year of incorporation | 17/03/2017 | 
| Capital | 3 000 000 HUF | 
|---|---|
| Latest year of accounts | 31/12/2024 | 
| Turnover | 84 404 000 | 
| Turnover in EUR | 205 818 | 
| Last available number of employees date | 07/07/2025 | 
| Last available number of employees | 3 | 
| Number of owners | 1 | 
| Number of managers | 1 | 
| Years with available accounts | 2019,2020,2021,2022,2023,2024 | 
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit