| VAT number | 25920730206 |
|---|---|
| Trade register number | 06 09 023489 |
| Company name | OPTIMAL HOUSE Korlátolt Felelősségű Társaság |
| Company Short name | OPTIMAL HOUSE Kft. |
| Industy code | 4100.25 Construction of residential and non-residential buildings |
| Year of incorporation | 31/03/2017 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 132 240 000 |
| Turnover in EUR | 322 466 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 4 |
| Number of owners | 2 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit