| VAT number | 25822357214 |
|---|---|
| Trade register number | 14 09 315556 |
| Company name | Naphotel Korlátolt Felelősségű Társaság |
| Company Short name | Naphotel Kft. |
| Industy code | 3511.25 Production of electricity from non-renewable sources |
| Year of incorporation | 06/12/2016 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 37 963 000 |
| Turnover in EUR | 92 572 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 3 |
| Number of owners | 4 |
| Number of managers | 2 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit