| VAT number | 25597457216 |
|---|---|
| Trade register number | 16 09 016903 |
| Company name | RAPID-VASÚT Korlátolt Felelősségű Társaság |
| Company Short name | RAPID-VASÚT Kft. |
| Industy code | 4212.25 Construction of railways and underground railways |
| Year of incorporation | 27/06/2016 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 1 218 356 990 |
| Turnover in EUR | 2 970 950 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit