VAT number | 25547854241 |
---|---|
Trade register number | 01 09 281524 |
Company name | EverSpring Capital Partners Korlátolt Felelősségű Társaság |
Company Short name | EverSpring Capital Partners Kft. |
Industy code | 7010. Activities of head offices |
Year of incorporation | 20/04/2016 |
Capital | 3 500 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 0 |
Turnover in EUR | 0 |
Last available number of employees date | 01/07/2024 |
Last available number of employees | 2 |
Number of owners | 1 |
Number of managers | 2 |
Years with available accounts | 2018,2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit