| VAT number | 25467161215 |
|---|---|
| Trade register number | 15 09 083230 |
| Company name | B&B Flowers Dísznövény-kereskedő Korlátolt Felelősségű Társaság |
| Company Short name | B&B Flowers Kft. |
| Industy code | 4776. Retail sale of flowers, plants, seeds, fertilisers, pet animals and pet food in specialised stores |
| Year of incorporation | 15/01/2016 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 633 766 980 |
| Turnover in EUR | 1 545 434 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 12 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit