| VAT number | 13403960242 |
|---|---|
| Trade register number | 01 09 733485 |
| Company name | Blockbuster Duó Ipari Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | Blockbuster Duó Kft. |
| Industy code | 45.22 Erection of roof covering and frames |
| Year of incorporation | 07/12/2004 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 37 187 000 |
| Turnover in EUR | 96 324 |
| Last available number of employees | 0 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit