| VAT number | 22110860204 |
|---|---|
| Trade register number | 04 06 007973 |
| Company name | Pengő és Krajcár Kereskedelmi és Szolgáltató Betéti Társaság |
| Company Short name | Pengő és Krajcár Bt. |
| Industy code | 52.11 Retail sale in non-specialized stores with food, beverages or tobacco |
| Year of incorporation | 22/10/2004 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 0 |
| Turnover in EUR | 0 |
| Last available number of employees date | 04/05/2009 |
| Last available number of employees | 1 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit