| VAT number | 13304782206 |
|---|---|
| Trade register number | 06 02 000581 |
| Company name | HÓDGABONA 2004 Gabonatermelők Szövetkezete "végelszámolás alatt" |
| Company Short name | HÓDGABONA 2004 Szövetkezet "v. a." |
| Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Year of incorporation | 14/05/2004 |
| Capital | 1 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 0 |
| Turnover in EUR | 0 |
| Last available number of employees date | 02/02/2023 |
| Last available number of employees | 0 |
| Number of managers | 1 |
| Years with available accounts | 2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit