| VAT number | 13208112203 |
|---|---|
| Trade register number | 03 09 131224 |
| Company name | Király House Invest Vendéglátóipari Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Király House Invest Kft. "f. a." |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 28/12/2003 |
| Capital | 4 800 000 HUF |
|---|---|
| Turnover | 4 440 000 |
| Turnover in EUR | 11 501 |
| Last available number of employees date | 25/03/2019 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit