VAT number | 13192268203 |
---|---|
Trade register number | 03 09 134619 |
Company name | FRUITMARKETING Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
Company Short name | FRUITMARKETING Kft. |
Industy code | 4631. Wholesale of fruit and vegetables |
Year of incorporation | 05/12/2003 |
Capital | 44 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 74 666 000 |
Turnover in EUR | 195 062 |
Last available number of employees date | 01/07/2024 |
Last available number of employees | 4 |
Number of owners | 4 |
Number of managers | 3 |
Years with available accounts | 2018,2019,2020,2021,2022,2023 |
Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit