| VAT number | 13175012243 | 
|---|---|
| Trade register number | 01 09 172069 | 
| Company name | MIA-MILÁN Fruit Korlátolt Felelősségű Társaság "felszámolás alatt" | 
| Company Short name | MIA-MILÁN Fruit Kft. "f.a." | 
| Industy code | 4721. Retail sale of fruit and vegetables in specialised stores | 
| Year of incorporation | 01/12/2003 | 
| Capital | 3 000 000 HUF | 
|---|---|
| Turnover | 1 846 000 | 
| Turnover in EUR | 4 608 | 
| Last available number of employees date | 10/03/2014 | 
| Last available number of employees | 3 | 
| Number of owners | 1 | 
| Number of managers | 1 | 
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit