| VAT number | 21464496242 |
|---|---|
| Trade register number | 01 06 794884 |
| Company name | "KRISZTINA"2002. Kereskedelmi és Szolgáltató Betéti Társaság |
| Company Short name | KRISZTINA 2002. Bt. |
| Industy code | 4633.25 Wholesale of dairy products, eggs and edible oils and fats |
| Year of incorporation | 31/07/2002 |
| Capital | 20 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 713 174 980 |
| Turnover in EUR | 1 863 146 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 2 |
| Number of owners | 2 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit