VAT number | 21358212219 |
---|---|
Trade register number | 19 06 506601 |
Company name | FORRÁS-2002. Vendéglátóipari Kereskedelmi és Szolgáltató Betéti Társaság felszámolás alatt |
Company Short name | FORRÁS-2002. Bt. f.a. |
Industy code | 52.11 Retail sale in non-specialized stores with food, beverages or tobacco |
Year of incorporation | 30/01/2002 |
Capital | 20 000 HUF |
---|---|
Turnover | 0 |
Last available number of employees | 0 |
Number of owners | 0 |
Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit