VAT number | 12688391242 |
---|---|
Trade register number | 01 09 698583 |
Company name | AGRÁR-VAS Szolgáltató és Kereskedelmi Korlátolt Felelősségű Társaság |
Company Short name | AGRÁR-VAS Kft. |
Industy code | 4621.25 Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
Year of incorporation | 01/07/2001 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 169 484 992 |
Turnover in EUR | 442 774 |
Last available number of employees date | 03/02/2025 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit