VAT number | 11897527207 |
---|---|
Trade register number | 07 09 006894 |
Company name | CENTROPORT Szolgáltató Korlátolt Felelősségű Társaság |
Company Short name | CENTROPORT Kft. |
Industy code | 5210.25 Warehousing and storage |
Year of incorporation | 30/06/1999 |
Capital | 30 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 61 625 000 |
Turnover in EUR | 160 993 |
Last available number of employees date | 03/02/2025 |
Last available number of employees | 2 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit