| VAT number | 12188633241 |
|---|---|
| Trade register number | 01 09 562898 |
| Company name | DAN-MARK Kereskedelmi Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | DAN-MARK Kft v.a. |
| Industy code | 4638. Wholesale of other food, including fish, crustaceans and molluscs |
| Year of incorporation | 01/09/1996 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 42 805 000 |
| Turnover in EUR | 106 850 |
| Last available number of employees date | 07/06/2017 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit