| VAT number | 11054096205 |
|---|---|
| Trade register number | 05 09 037568 |
| Company name | pihenjVelem.hu Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | pihenjVelem.hu Kft. "f. a." |
| Industy code | 5590.25 Other accommodation |
| Year of incorporation | 01/06/1996 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2022 |
| Turnover | 600 000 |
| Turnover in EUR | 1 499 |
| Last available number of employees date | 04/04/2022 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2019,2020,2021,2022 |
| Number of events influencing credit risk | 6 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit