| VAT number | 12249336241 |
|---|---|
| Trade register number | 01 09 568899 |
| Company name | Budapest Legumes Kereskedelmi Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Budapest Legumes Kft. "f. a." |
| Industy code | 4933.25 On-demand passenger transport service activities by vehicle with driver |
| Year of incorporation | 01/03/1997 |
| Capital | 150 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 33 431 000 |
| Turnover in EUR | 91 559 |
| Last available number of employees date | 05/06/2023 |
| Last available number of employees | 0 |
| Number of owners | 4 |
| Number of managers | 4 |
| Years with available accounts | 2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit