| VAT number | 11209605212 |
|---|---|
| Trade register number | 12 09 002593 |
| Company name | HOLZTEK Faipari és Kereskedelmi Korlátolt Felelősségű Társaság felszámolás alatt |
| Company Short name | HOLZTEK Kft. f.a. |
| Industy code | 1629. Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials |
| Year of incorporation | 01/01/1997 |
| Capital | 3 640 000 HUF |
|---|---|
| Turnover | 191 000 |
| Turnover in EUR | 477 |
| Last available number of employees | 0 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit