VAT number | 11207517112 |
---|---|
Trade register number | 12 15 000044 |
Company name | "Alsóerdő" Erdőbirtokossági Társulat "végelszámolás alatt" |
Company Short name | "Alsóerdő" Ebt. "v. a." |
Industy code | 0210. Silviculture and other forestry activities |
Year of incorporation | 15/02/1996 |
Capital | 82 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 134 000 |
Turnover in EUR | 350 |
Last available number of employees date | 04/11/2024 |
Last available number of employees | 0 |
Number of owners | 0 |
Number of managers | 6 |
Years with available accounts | 2018,2019,2020,2021,2022,2023 |
Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit