| VAT number | 11330693219 | 
|---|---|
| Trade register number | 19 09 501730 | 
| Company name | INVESTMENTS & Trading Kereskedelmi Korlátolt Felelősségű Társaság "végelszámolás alatt" | 
| Company Short name | INVESTMENTS & TRADING Kft. | 
| Industy code | 6820. Renting and operating of own or leased real estate | 
| Year of incorporation | 21/06/1994 | 
| Capital | 19 000 000 HUF | 
|---|---|
| Turnover | 0 | 
| Last available number of employees date | 05/02/2019 | 
| Last available number of employees | 0 | 
| Number of owners | 2 | 
| Number of managers | 2 | 
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit