| VAT number | 10957659242 |
|---|---|
| Trade register number | 01 09 363534 |
| Company name | Gracskó és társa Ipari és Kereskedelmi Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | GRACSKÓ és TÁRSA Kft. |
| Industy code | 4781. Retail sale via stalls and markets of food, beverages and tobacco products |
| Year of incorporation | 29/07/1994 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 1 766 000 |
| Turnover in EUR | 4 408 |
| Last available number of employees date | 27/02/2014 |
| Last available number of employees | 2 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit