VAT number | 27215740120 |
---|---|
Trade register number | 20 06 040184 |
Company name | "Hídvég" Horgász Tours Kereskedelmi és Idegenforgalmi Betéti Társaság "végelszámolás alatt" |
Company Short name | "Hídvég" Horgász Tours Bt. "kt. a." |
Industy code | 5520. Holiday and other short-stay accommodation |
Year of incorporation | 01/02/1991 |
Capital | 5 780 000 HUF |
---|---|
Latest year of accounts | 31/07/2020 |
Turnover | 0 |
Last available number of employees date | 05/08/2020 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit