| VAT number | 10246076216 |
|---|---|
| Trade register number | 16 09 000015 |
| Company name | PIKOLÓ Vendéglátó kft. |
| Company Short name | PIKOLÓ Kft. |
| Industy code | 5611.25 Restaurant activities |
| Year of incorporation | 13/06/1989 |
| Capital | 7 500 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 159 042 000 |
| Turnover in EUR | 387 822 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 12 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit