| VAT number | 25285163415 |
|---|---|
| Trade register number | 15 09 082727 |
| Company name | LINEÁR-AGRO Mezőgazdasági Korlátolt Felelősségű Társaság |
| Company Short name | Lineár-Agro Kft. |
| Industy code | 0113.25 Growing of vegetables and melons, roots and tubers |
| Year of incorporation | 07/05/2015 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 926 737 020 |
| Turnover in EUR | 2 421 070 |
| Last available number of employees date | 01/01/2024 |
| Last available number of employees | 14 |
| Number of owners | 4 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit