VAT number | 13076731204 |
---|---|
Trade register number | 04 09 005973 |
Company name | " FURNÉR-PACK " Kereskedelmi Korlátolt Felelősségű Társaság |
Company Short name | FURNÉR-PACK Kft. |
Industy code | 1621. Manufacture of veneer sheets and wood-based panels |
Year of incorporation | 07/07/2003 |
Capital | 6 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 1 187 828 990 |
Turnover in EUR | 3 103 164 |
Last available number of employees date | 01/07/2024 |
Last available number of employees | 36 |
Number of owners | 4 |
Number of managers | 4 |
Years with available accounts | 2018,2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit