| VAT number | 25188389213 |
|---|---|
| Trade register number | 13 09 211439 |
| Company name | TOTAL DISTRIBUTION WORLD Korlátolt Felelősségű Társaság |
| Company Short name | TOTAL DISTRIBUTION WORLD Kft. |
| Industy code | 4617.25 Activities of agents involved in the wholesale of food, beverages and tobacco |
| Year of incorporation | 26/03/2015 |
| Capital | 18 000 000 HUF |
|---|---|
| Turnover | 171 128 000 |
| Turnover in EUR | 427 169 |
| Last available number of employees date | 05/10/2020 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit