| VAT number | 25125519105 |
|---|---|
| Trade register number | 05 02 001108 |
| Company name | Pasnyag-rét Mezőgazdasági Szociális Szövetkezet "felszámolás alatt" |
| Company Short name | Pasnyag--rét Szociális Szövetkezet "f. a." |
| Industy code | 0113. Growing of vegetables and melons, roots and tubers |
| Year of incorporation | 14/01/2015 |
| Capital | 7 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 0 |
| Turnover in EUR | 0 |
| Last available number of employees date | 07/01/2020 |
| Last available number of employees | 0 |
| Number of managers | 2 |
| Years with available accounts | 2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit