VAT number | 25011519243 |
---|---|
Trade register number | 01 09 194638 |
Company name | PONSTRIK Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
Company Short name | PONSTRIK Kft. |
Industy code | 4638. Wholesale of other food, including fish, crustaceans and molluscs |
Year of incorporation | 15/07/2014 |
Capital | 3 000 000 HUF |
---|---|
Turnover | 2 415 405 060 |
Turnover in EUR | 6 117 273 |
Last available number of employees date | 08/05/2018 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit