VAT number | 10643686219 |
---|---|
Trade register number | 19 09 500428 |
Company name | " KATICA-GOLD " Kereskedelmi és Termelő Korlátolt Felelősségű Társaság |
Company Short name | KATICA-GOLD Kft. |
Industy code | 4623.25 Wholesale of live animals |
Year of incorporation | 30/11/1991 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 47 336 000 |
Turnover in EUR | 123 664 |
Last available number of employees date | 03/02/2025 |
Last available number of employees | 5 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit