| VAT number | 18331860141 |
|---|---|
| Trade register number | 02 02 0002920 |
| Company name | Kultikör Közhasznú Kulturális Egyesület "végelszámolás alatt" |
| Industy code | 9499. Activities of other membership organisations n.e.c. |
| Latest year of accounts | 19/02/2024 |
|---|---|
| Turnover | 0 |
| Last available number of employees date | 04/11/2024 |
| Last available number of employees | 0 |
| Number of owners | 0 |
| Number of managers | 0 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit