| VAT number | 11352992220 |
|---|---|
| Trade register number | 20 09 062348 |
| Company name | Császár-tó Kereskedelmi Korlátolt Felelősségű Társaság felszámolás alatt |
| Company Short name | Császár-tó Kft. f. a . |
| Industy code | 51.38 Wholesale trade of other food, including fish, crustaceans and molluscs |
| Year of incorporation | 01/10/1995 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 473 520 000 |
| Turnover in EUR | 1 181 998 |
| Last available number of employees date | 01/01/2005 |
| Last available number of employees | 14 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit