| VAT number | 11313681203 |
|---|---|
| Trade register number | 03 09 115048 |
| Company name | AXIÁL FINANCIAL SERVICES Pénzügyi és Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | AXIÁL FINANCIAL SERVICES Kft. |
| Industy code | 6619.25 Other activities auxiliary to financial services, except insurance and pension funding |
| Year of incorporation | 01/01/1996 |
| Capital | 15 150 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 799 502 980 |
| Turnover in EUR | 1 949 579 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 17 |
| Number of owners | 3 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit