| VAT number | 11301800214 |
|---|---|
| Trade register number | 14 09 301521 |
| Company name | "DIÓFA" IPARI ÉS KERESKEDELMI KORLÁTOLT FELELŐSSÉGŰ TÁRSASÁG |
| Company Short name | DIÓFA Kft. |
| Industy code | 1611.25 Sawmilling and planing of wood |
| Year of incorporation | 01/12/1992 |
| Capital | 10 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 1 195 079 940 |
| Turnover in EUR | 2 914 190 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 23 |
| Number of owners | 1 |
| Number of managers | 2 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit