VAT number | 24956864209 |
---|---|
Trade register number | 09 09 026102 |
Company name | Huntörök Gasztro Korlátolt Felelősségű Társaság "felszámolás alatt" |
Company Short name | Huntörök Gasztro Kft. "f. a." |
Industy code | 5610. Restaurants and mobile food service activities |
Year of incorporation | 23/05/2014 |
Capital | 3 000 000 HUF |
---|---|
Turnover | 33 453 000 |
Turnover in EUR | 84 723 |
Last available number of employees date | 25/03/2019 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit