VAT number | 10614738213 |
---|---|
Trade register number | 13 09 064061 |
Company name | "CHRIS" Mezőgazdasági és Kereskedelmi Korlátolt Felelősségű Társaság |
Company Short name | CHRIS Mezőgazdasági és Kereskedelmi Kft. |
Industy code | 0111. Growing of cereals (except rice), leguminous crops and oil seeds |
Year of incorporation | 30/09/1991 |
Capital | 5 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2024 |
Turnover | 504 644 000 |
Turnover in EUR | 1 230 569 |
Last available number of employees date | 07/07/2025 |
Last available number of employees | 10 |
Number of owners | 2 |
Number of managers | 3 |
Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit