VAT number | 24915379242 |
---|---|
Trade register number | 01 09 188830 |
Company name | Dolce Frutta e Verdura Korlátolt felelősségű Társaság "kényszertörlés alatt" |
Company Short name | Dolce Frutta e Verdura Kft. "kt. a." |
Industy code | 4631. Wholesale of fruit and vegetables |
Year of incorporation | 10/03/2014 |
Capital | 3 000 000 HUF |
---|---|
Turnover | 257 367 008 |
Turnover in EUR | 651 810 |
Last available number of employees date | 05/10/2017 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 0 |
Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit