| VAT number | 10345838-2-15 |
|---|---|
| Trade register number | 15 09 060238 |
| Company name | EUROST Kereskedelmi és Ipari Korlátolt Felelősségű Társaság "Felszámolás alatt" |
| Company Short name | EUROST Kft. f. a. |
| Industy code | 2110. Manufacture of basic pharmaceutical products |
| Year of incorporation | 01/02/1990 |
| Capital | 30 600 000 HUF |
|---|---|
| Turnover | 182 355 008 |
| Turnover in EUR | 455 193 |
| Last available number of employees date | 01/01/2002 |
| Last available number of employees | 1 |
| Number of owners | 0 |
| Number of managers | 2 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit