| VAT number | 24717188211 |
|---|---|
| Trade register number | 11 09 023961 |
| Company name | FIASKÓ 150709 PEARL Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | FIASKÓ 150709 PEARL Kft. "kt. a." |
| Industy code | 8020. Security systems service activities |
| Year of incorporation | 11/09/2013 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 323 777 984 |
| Turnover in EUR | 808 213 |
| Last available number of employees date | 08/12/2015 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit