| VAT number | 24703439241 |
|---|---|
| Trade register number | 01 09 178122 |
| Company name | Istanbul Food Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | Istanbul Food Kft. "kt. a." |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 30/08/2013 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 79 521 000 |
| Turnover in EUR | 205 981 |
| Last available number of employees date | 05/02/2019 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit