| VAT number | 24648945242 |
|---|---|
| Trade register number | 01 09 175380 |
| Company name | Vona-Hús Korlátolt Felelősségű Társaság "végelszámolás alatt" |
| Company Short name | Vona-Hús Kft. "v. a." |
| Industy code | 4722.25 Retail sale of meat and meat products |
| Year of incorporation | 16/05/2013 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 17/03/2025 |
| Turnover | 4 777 000 |
| Turnover in EUR | 11 963 |
| Last available number of employees date | 02/06/2025 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024,2025 |
| Number of events influencing credit risk | 3 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit