| VAT number | 10880676243 |
|---|---|
| Trade register number | 01 10 042363 |
| Company name | Globus Nyomda Részvénytársaság felszámolás alatt |
| Industy code | 21.21 Manufacture of corrugated paper and paperboard and of containers of pa |
| Year of incorporation | 30/06/1993 |
| Capital | 153 062 000 HUF |
|---|---|
| Turnover | 143 168 992 |
| Turnover in EUR | 370 847 |
| Last available number of employees date | 04/05/2009 |
| Last available number of employees | 1 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit